Find your perfect fit.
Find the right fit for every kit type — Player, Fan, Children, Women, Tracksuit, and Windbreaker. All measurements in cm and inches, with tolerance details.
How to measure
Use a soft tape measure and follow the body, not the clothing. Chest: around the fullest part, under the arms, with the tape level. Length: from the highest point of the shoulder, straight down to the hem. Waist: around the narrowest part of your waist. If you're between sizes, size up for comfort or stay true for a closer fit.
Player size table
Match-day spec — lighter fabric, slim athletic cut. Sized true to body measurements.
| Size | Chest cm | Chest in | Length cm | Length in |
|---|---|---|---|---|
| S | 92 | 36.2 | 70 | 27.5 |
| M | 96 | 37.8 | 72 | 28.3 |
| L | 100 | 39.4 | 74 | 29.1 |
| XL | 104 | 40.9 | 76 | 29.9 |
| XXL | 108 | 42.5 | 78 | 30.7 |
Dimensions are for reference; allow 1–3 cm tolerance.
Fan size table
High-street release — relaxed cut, durable fabric, ideal for everyday wear. Sized slightly looser than the Player version.
| Size | Chest cm | Chest in | Length cm | Length in |
|---|---|---|---|---|
| S | 100 | 39.4 | 70 | 27.5 |
| M | 104 | 40.9 | 73 | 28.7 |
| L | 108 | 42.5 | 76 | 29.9 |
| XL | 112 | 44.1 | 79 | 31.1 |
| XXL | 116 | 45.7 | 82 | 32.3 |
Dimensions are for reference; allow 1–3 cm tolerance.
Children's jersey size table
Kid sizes by age range and height. Includes jersey and shorts measurements.
| Size | Age | Height cm | Top length cm | Top length in | 1/2 Bust cm | 1/2 Bust in | Shorts length cm | Shorts length in | 1/2 Waist cm | 1/2 Waist in |
|---|---|---|---|---|---|---|---|---|---|---|
| XXS (16) | 2-3 | 95-105 | 43 | 16.9 | 35 | 13.8 | 32 | 12.6 | 20-37 | 7.9-14.6 |
| XS (18) | 3-4 | 105-115 | 47 | 18.5 | 37 | 14.6 | 34 | 13.4 | 21-39 | 8.3-15.4 |
| S (20) | 4-5 | 115-125 | 50 | 19.7 | 39 | 15.4 | 36 | 14.2 | 22-41 | 8.7-16.1 |
| M (22) | 6-7 | 125-135 | 53 | 20.9 | 41 | 16.1 | 38 | 15.0 | 23-42 | 9.1-16.5 |
| L (24) | 8-9 | 135-145 | 56 | 22.0 | 43 | 16.9 | 39 | 15.4 | 24-44 | 9.4-17.3 |
| XL (26) | 10-11 | 145-155 | 58 | 22.8 | 45 | 17.7 | 40 | 15.7 | 25-47 | 9.8-18.5 |
| XXL (28) | 12-13 | 155-160 | 61 | 24.0 | 47 | 18.5 | 43 | 16.9 | 26-50 | 10.2-19.7 |
Dimensions are for reference; allow 1–2 cm tolerance.
Women's jersey size table
Tailored women's cut — shaped through the waist for a feminine fit.
| Size | Chest cm | Chest in | Waist cm | Waist in | Length cm | Length in |
|---|---|---|---|---|---|---|
| XS | 80 | 31.5 | 66 | 26.0 | 60 | 23.5 |
| S | 85 | 33.5 | 73 | 29.0 | 63 | 25.0 |
| M | 90 | 35.0 | 80 | 31.5 | 66 | 26.0 |
| L | 95 | 37.0 | 87 | 34.0 | 69 | 27.0 |
| XL | 100 | 39.0 | 96 | 38.0 | 72 | 28.0 |
Dimensions are for reference; allow 1–2 cm tolerance.
Adult jacket / tracksuit size table
Two-piece tracksuit set (top + pants). Measurements: chest, top length, sleeve, pant length.
| Size | Height cm | Top length cm | Top length in | Chest cm | Chest in | Pant length cm | Pant length in |
|---|---|---|---|---|---|---|---|
| S | 155-170 | 68 | 26.8 | 99 | 39.0 | 98.5 | 38.8 |
| M | 165-175 | 70 | 27.5 | 103 | 40.5 | 101 | 39.8 |
| L | 170-185 | 72 | 28.3 | 107 | 42.1 | 103.5 | 40.7 |
| XL | 180-195 | 74 | 29.1 | 111 | 43.7 | 106 | 41.7 |
| 2XL | 195-210 | 76 | 29.9 | 115 | 45.3 | 108.5 | 42.7 |
Dimensions are for reference; allow 1–3 cm tolerance.
Retro windbreaker & jacket size table
Chest is measured as 1/2 (half chest, flat measurement).
| Size | Chest (1/2) cm | Chest (1/2) in | Length cm | Length in | Sleeve length cm | Sleeve length in |
|---|---|---|---|---|---|---|
| S | 58 | 22.8 | 69.5 | 27.4 | 75.5 | 29.7 |
| M | 60 | 23.6 | 71.5 | 28.2 | 77.5 | 30.5 |
| L | 62 | 24.4 | 73.5 | 28.9 | 79.5 | 31.3 |
| XL | 64 | 25.2 | 75.5 | 29.7 | 81.5 | 32.1 |
| 2XL | 66 | 26.0 | 77.5 | 30.5 | 83.5 | 32.9 |
Dimensions are for reference; allow 1–3 cm tolerance.
Tips for the perfect fit
Between sizes? Go up.
If you fall between two sizes, the larger size is almost always the better call — especially for the Player cut, which runs slim.
Player vs Fan
Player kits are sized for athletes — lean cut, light fabric. Fan kits are designed for everyday wear — more relaxed, more durable.
Measure flat
Lay an existing kit you love flat on a table and measure chest (armpit to armpit) and length. Compare against the table above.
Still not sure?
Message our team with your usual size in another brand — we'll point you to the closest fit in ours.
Ready to find your kit?
Browse hundreds of new-season kits across every major league and national team.
Browse all kits